/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --Longitude eq -64.513-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    653            1            1989.33821    1989-05-04T10:45:00    32.186    -64.513    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6065300112        498.5     12             15.8      nd        36.14     26.69     194.5    nd     -41.1     502.6     
6065300111        599       11             14.206    nd        35.875    26.84     186.6    nd     -56.9     604.1     
6065300110        699.2     10             11.795    nd        35.524    27.054    168.3    nd     -88.2     705.3     
6065300109        801       9              9.25      nd        35.211    27.258    150.9    nd     -120.6    808.2     
6065300108        902.9     8              7.387     nd        35.108    27.463    180.5    nd     -102.9    911.2     
6065300107        999.9     7              5.976     nd        35.059    27.614    214.4    nd     -78.5     1009.4    
6065300106        1199.5    6              4.944     nd        35.041    27.726    247.4    nd     -52.8     1211.4    
6065300105        1401.3    5              4.381     nd        34.999    27.757    262.6    nd     -41.7     1415.8    
6065300104        1600.2    4              4.209     nd        35.008    27.785    265.6    nd     -40       1617.6    
6065300103        1999.4    3              3.741     nd        34.985    27.818    269.1    nd     -40.1     2023.1    
6065300102        2200.1    2              3.538     nd        34.979    27.835    269.5    nd     -41.2     2227.2    
6065300101        2601.9    1              3.143     nd        34.959    27.859    269.5    nd     -44.3     2636.5    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    662            81           1989.82235    1989-10-28T03:45:00    32.176    -64.513    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6066208112        491       12             16.964    nd        36.332    nd        193.2    nd     nd        nd        
6066208111        589.8     11             15.424    nd        36.075    nd        184      nd     nd        nd        
6066208110        688.8     10             13.684    nd        35.805    nd        175.3    nd     nd        nd        
6066208109        787.2     9              11.464    nd        35.467    nd        153.1    nd     nd        nd        
6066208108        886.5     8              8.804     nd        35.187    nd        162.7    nd     nd        nd        
6066208107        986       7              7.404     nd        35.118    nd        174.8    nd     nd        nd        
6066208106        1185.6    6              5.654     nd        35.076    nd        223.1    nd     nd        nd        
6066208105        1384.6    5              4.694     nd        35.018    nd        250.4    nd     nd        nd        
6066208104        1584      4              4.304     nd        34.994    nd        259.1    nd     nd        nd        
6066208103        1982      3              3.794     nd        34.983    nd        264.8    nd     nd        nd        
6066208102        2182.4    2              3.694     nd        34.994    nd        263      nd     nd        nd        
6066208101        2584.4    1              3.204     nd        34.958    nd        265.2    nd     nd        nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    759            2            1994.06469    1994-01-24T14:42:00    32.16     -64.513    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6075900201        2.4       1              20.74     36.641    nd        25.816    nd       20.5   nd        2.4       
6075900202        6.2       2              20.697    36.637    nd        25.825    nd       20.5   nd        6.2       
6075900203        11        3              20.618    36.624    nd        25.837    nd       20.4   nd        11.1      
6075900204        16.2      4              20.567    36.612    nd        25.842    nd       20.3   nd        16.3      
6075900210        21        10             20.507    36.598    nd        25.847    nd       20.3   nd        21.1      
6075900205        21.1      5              20.516    36.6      nd        25.847    nd       20.3   nd        21.2      
6075900207        21.1      7              20.51     36.598    nd        25.847    nd       20.3   nd        21.3      
6075900208        21.2      8              20.509    36.598    nd        25.847    nd       20.3   nd        21.3      
6075900206        21.4      6              20.512    36.599    nd        25.847    nd       20.3   nd        21.5      
6075900209        21.4      9              20.507    36.598    nd        25.847    nd       20.3   nd        21.5      
6075900211        30.8      11             20.443    36.586    nd        25.856    nd       20.2   nd        31        
6075900212        41.3      12             20.411    36.579    nd        25.86     nd       20.2   nd        41.6      
6075900213        61.2      13             20.372    36.57     nd        25.865    nd       20.1   nd        61.7      
6075900215        81.2      15             20.35     36.565    nd        25.868    nd       20.1   nd        81.8      
6075900218        81.8      18             20.349    36.565    nd        25.868    nd       20.1   nd        82.4      
6075900216        81.9      16             20.35     36.565    nd        25.868    nd       20.1   nd        82.5      
6075900214        82        14             20.35     36.565    nd        25.868    nd       20.1   nd        82.6      
6075900217        82.1      17             20.349    36.565    nd        25.868    nd       20.1   nd        82.6      
6075900219        82.5      19             20.349    36.565    nd        25.868    nd       20.1   nd        83.1      
6075900220        101.1     20             20.324    36.558    nd        25.87     nd       20.1   nd        101.8     
6075900221        120.9     21             19.285    36.6      nd        26.178    nd       19.1   nd        121.8     
6075900222        141.5     22             18.765    36.58     nd        26.297    nd       18.7   nd        142.6     
6075900223        201.7     23             18.466    36.566    nd        26.365    nd       18.4   nd        203.2     
6075900224        201.9     24             18.466    36.566    nd        26.365    nd       18.4   nd        203.4     
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    823            1            1996.40657    1996-05-29T09:34:00    32.165    -64.513    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6082300101        3         1              23.256    36.754    36.755    25.193    213.7    23.2   8.8       3         
6082300102        9.1       2              23.115    36.762    36.763    25.24     213.9    22.9   8.5       9.2       
6082300103        24.5      3              22.997    36.782    36.785    25.292    214.1    22.8   8.3       24.7      
6082300104        50        4              20.637    36.717    36.717    25.905    227.1    21     12.6      50.4      
6082300105        75.4      5              19.648    36.677    36.678    26.141    211.5    20.2   -6.9      76        
6082300106        100.1     6              19.168    36.651    36.651    26.246    208.6    19.6   -11.8     100.9     
6082300107        150.2     7              18.605    36.598    36.597    26.351    207.2    19.3   -15.5     151.3     
6082300108        198.8     8              18.391    36.567    36.566    26.384    204.4    19.2   -19.2     200.3     
6082300109        249.8     9              18.224    36.547    36.547    26.413    206.4    19.3   -18       251.7     
6082300110        301.8     10             18.162    36.552    36.552    26.435    215.3    19     -9.3      304.1     
6082300111        349.9     11             18.094    36.547    36.547    26.451    216.5    19     -8.4      352.6     
6082300112        398.6     12             17.832    36.482    36.482    26.468    193.1    18.8   -33       401.8     
6082300113        500.8     13             16.654    36.276    36.277    26.598    183.2    18.6   -48.3     504.9     
6082300114        599.8     14             15.083    36.006    36.006    26.751    173.9    17.4   -65.3     604.9     
6082300115        701.3     15             13.077    35.7      35.701    26.941    162      16.6   -87.5     707.4     
6082300116        799.8     16             11.057    35.429    35.428    27.118    155.4    16.4   -105.3    806.9     
6082300117        898.3     17             8.603     35.169    35.167    27.328    155.3    14.1   -120.3    906.6     
6082300118        1001.8    18             7.079     35.143    35.143    27.535    186.7    13.4   -98.5     1011.3    
6082300119        1200.2    19             5.468     35.087    35.087    27.701    223.4    12.7   -72.9     1212.1    
6082300120        1404.6    20             4.7       35.041    35.04     27.755    244.2    12.3   -57.7     1419.3    
6082300121        1603.3    21             4.221     34.999    35.001    27.778    254.6    12.3   -50.9     1620.8    
6082300122        2001.6    22             3.699     34.968    34.969    27.809    261.4    10.8   -48.1     2025.3    
6082300123        2203.3    23             3.529     34.967    34.968    27.827    260.6    10.6   -50.2     2230.5    
6082300124        2602.8    24             3.194     34.963    34.964    27.859    255.8    11.9   -57.5     2637.5    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    940            1            2001.42933    2001-06-06T16:58:00    32.168    -64.513    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6094000101        3.8       1              24.297    36.716    36.72     24.858    212.4    24.1   10.9      3.8       
6094000102        9.9       2              24.214    36.72     36.719    24.882    212.6    24.2   10.9      9.9       
6094000103        25.4      3              22.855    36.878    36.879    25.405    217.5    23     11.3      25.5      
6094000104        50.9      4              21.742    36.839    36.838    25.692    219.5    21.9   9.3       51.2      
6094000105        75        5              20.783    36.754    36.757    25.897    220.8    21.1   6.9       75.6      
6094000106        100       6              20.165    36.719    36.718    26.035    213.4    20.7   -2.9      100.7     
6094000107        149       7              19.233    36.645    36.645    26.227    205.2    20     -14.8     150.1     
6094000108        200.6     8              18.77     36.6      36.602    26.315    198.2    19.6   -23.8     202.1     
6094000109        249.6     9              18.52     36.577    36.577    26.362    201.1    19.4   -22       251.5     
6094000110        299.7     10             18.281    36.549    36.548    26.402    196.6    19.2   -27.5     302       
6094000111        350.6     11             17.985    36.506    36.507    26.447    193.1    19.1   -32.3     353.4     
6094000112        400.2     12             17.611    36.445    36.445    26.494    189.1    18.7   -38       403.4     
6094000113        500       13             16.387    36.233    36.235    26.628    179.4    18.2   -53.4     504.1     
6094000114        600.6     14             14.618    35.945    35.946    26.806    169.1    16.7   -72.3     605.7     
6094000115        699.6     15             12.418    35.61     35.61     27.001    154.8    15.6   -98.2     705.7     
6094000116        799.9     16             10.142    35.323    35.322    27.197    150.5    13.5   -115.6    807       
6094000117        899.2     17             8.234     35.17     35.169    27.386    165.4    12.3   -112.4    907.5     
6094000118        999.5     18             6.913     35.12     35.12     27.54     187.6    11.7   -98.8     1009      
6094000119        1200.8    19             5.553     35.105    35.105    27.706    223.3    10.7   -72.3     1212.8    
6094000120        1399.1    20             4.871     35.074    35.075    27.764    240.1    10     -60.4     1413.7    
6094000121        1599.7    21             4.425     35.047    35.048    27.793    250      9.7    -53.8     1617.1    
6094000122        2000.2    22             3.764     34.999    34.999    27.827    257.2    9.5    -51.7     2024      
6094000123        2202.2    23             3.48      34.973    34.972    27.835    261      9.3    -50.1     2229.4    
6094000124        2601.8    24             3.101     34.954    34.955    27.859    263      9.7    -51.2     2636.4    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1007           2            2004.24785    2004-03-31T17:05:00    32.158    -64.513    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6100700201        2.8       1              20.876    36.761    36.762    25.871    221.5    20.9   2.4       2.8       
6100700202        10.6      2              20.504    36.758    36.757    25.97     221.7    20.5   1.1       10.7      
6100700203        25.1      3              20.482    36.766    36.765    25.983    221.3    20.4   0.7       25.2      
6100700204        48.2      4              20.463    36.773    36.772    25.994    nd       18.3   nd        48.5      
6100700205        75.4      5              20.419    36.771    36.771    26.006    221.7    20.4   0.9       76        
6100700206        100.5     6              20.256    36.752    36.752    26.036    220.9    20.3   -0.6      101.3     
6100700207        149.8     7              19.971    36.704    36.704    26.079    nd       17.9   nd        150.9     
6100700208        200.1     8              19.621    36.677    36.679    26.153    nd       17.5   nd        201.6     
6100700209        249.6     9              19.224    36.624    36.751    26.218    220.9    20.2   -5        251.5     
6100700210        298.4     10             18.826    36.601    36.6      26.305    nd       16.8   nd        300.7     
6100700211        349.9     11             18.475    36.566    36.565    26.37     197.6    18.9   -31.5     352.7     
6100700212        399.9     12             18.046    36.513    36.512    26.439    193.8    18.6   -37.3     403.1     
6100700213        500       13             17.23     36.388    36.388    26.547    nd       15.3   nd        504.1     
6100700214        600.9     14             16.249    36.217    36.217    26.65     184.2    17.5   -55.4     606       
6100700215        698.8     15             14.369    35.895    35.898    26.824    169.8    16.4   -79.4     704.9     
6100700216        800.5     16             11.892    35.521    35.523    27.035    148.1    14.8   -114.9    807.7     
6100700217        899.5     17             9.681     35.255    35.255    27.224    nd       9.4    nd        907.7     
6100700218        1000.1    18             7.524     35.128    35.131    27.46     175.6    13.2   -114.6    1009.6    
6100700219        1198.1    19             5.945     35.13     35.13     27.677    nd       7.5    nd        1210.1    
6100700220        1400.4    20             4.958     35.057    35.057    27.74     240.5    11.1   -67.8     1415      
6100700221        1600.9    21             4.355     35.017    35.015    27.777    254.4    10.8   -58.6     1618.4    
6100700222        2000.1    22             3.815     34.989    34.988    27.814    259.9    11.2   -57.2     2023.9    
6100700223        2200.7    23             3.504     34.961    34.959    27.823    265.3    10.3   -54.4     2227.9    
6100700224        2602.1    24             3.198     34.957    34.956    27.852    262.8    11.3   -59.3     2636.8    
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    1257           2            2014.81881    2014-10-26T20:44:00    32.157    -64.513    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6125700201        3.3       1              24.221    36.452    36.45     24.678    212.4    24     5.3       3.3       
6125700202        9.9       2              24.228    36.454    36.455    24.677    212.5    23.9   5.4       10        
6125700203        24.6      3              24.213    36.451    36.45     24.68     212.7    23.9   5.6       24.8      
6125700204        51.3      4              24.202    36.455    36.456    24.689    213      23.8   5.9       51.7      
6125700205        73.7      5              22.199    36.524    36.524    25.327    222.3    22.3   8         74.2      
6125700206        99.9      6              19.943    36.537    36.536    25.958    221.1    20.4   -2        100.6     
6125700207        150.3     7              19.233    36.545    36.545    26.154    201.9    19.8   -24.1     151.4     
6125700208        198.9     8              18.886    36.547    36.544    26.247    203.1    19.6   -24.3     200.4     
6125700209        247.4     9              18.448    36.546    36.545    26.359    196.3    19.3   -33       249.3     
6125700210        301.8     10             18.012    36.52     36.52     26.451    193.2    18.9   -38       304.2     
6125700211        403       11             17.256    36.405    36.407    26.552    189.9    18.3   -44.8     406.3     
6125700212        499.8     12             15.618    36.105    36.109    26.708    174.4    17.1   -68.3     503.9